Elke ervaring is uniek. Zo ook feedback. Weten en begrijpen wat uw klanten denken, wanneer en waarom, stelt u in staat om beter te sturen en loyaliteit, retentie en aanbeveling te vergroten.
Krijg inzicht in wat een uitstekende klantbeleving drijft. Op relatie-, transactie- en touch point niveau. Ontdek waarom klanten terugkomen en waarom sommige klanten niet. Stimuleer verbetering door directe actieplanning en gesloten feedbackloops rechtstreeks met klanten.
In hoeverre zijn uw klanten tevreden met de relatie die u heeft opgebouwd en hoe waarschijnlijk is het dat ze u bij anderen aanbevelen? Analyseer bij welke klanten u risico loopt en welke klanten nog te winnen zijn. Focus op de belangrijkste drijfveren waardoor ze uw organisatie al dan niet aanbevelen.
Belangrijkste statistieken: adaptieve NPS, CSAT.
Hoe tevreden is de klant over een transactie, het project of het product en de customer journey? Wat ging goed, wat had beter gekund en wat heeft dringend aandacht nodig? Wat zijn de key drijfveren, hoe scoren ze en hoe belangrijk zijn ze?
Belangrijkste statistieken: TNPS, adaptieve CSAT, Key driver-analyse
Hoe ervaart de klant de specifieke interactie momenten als onderdeel van hun customer journey? Heeft het aan zijn verwachtingen voldaan? Begrijp hoe verschillende interacties bijdragen aan de customer journey ervaring.
Belangrijkste statistieken: NPS, CSAT, CES, FCR
Met onze robuuste zuilen en toegankelijke vragenlijsten meten we ook op locatie.
Door ze te plaatsen op slimme plaatsen in uw zaak of bijvoorbeeld vlak voor de uitgang van een evenement zijn ze niet te missen voor uw klanten, en zijn de ervaringen van uw klant nog vers, waardoor mensen eerder geneigd zijn hun mening te geven.
“We hebben eindelijk een innovatieve & gebruiksvriendelijke tool waarmee we direct kunnen inspelen en corrigeren wat dringend aandacht nodig heeft en meer zaken kunnen toepassen die zowel op organisatie- als op serviceniveau goed gaan.”
- Senior Project manager, FMHaaglanden
One2Ten beheert oplossingen voor klantbeleving in verschillende markten. Door sector- en productkennis hebben wij aanvullende vaardigheden opgebouwd in de industriële, professionele, publieke en gezondheidszorg markten.
One2Ten heeft klanttevredenheidsprogramma’s ontwikkeld die specifiek zijn voor industriële markten. Bij beslissingen in industriële markten zijn vaak meer stakeholders betrokken en de beslissingen zijn gebaseerd op rationele in plaats van emotionele redeneringen.
One2Ten biedt meerdere klanttevredenheidsprogramma’s die analyseren hoe B2B-klanten de dienstverlening van juridische, accountants- en advieskantoren ervaren.
One2Ten biedt feedbackoplossingen om de perceptie van klanten in overheidsdiensten te begrijpen en te verbeteren. Wij gebruiken meerdere feedbacktools en -taal om specifieke situaties te matchen met de verschillende stakeholders en respondentgroepen.
One2Ten biedt meerdere feedbackoplossingen in de gezondheidszorg. Wij zijn bovendien door de Nederlandse staat aangesteld als één van hun vier aanbieders in hun kwaliteitsverbeteringsprogramma voor de ouderenzorg in Nederland.
Cookie | Duur | Omschrijving |
---|---|---|
apbct_cookies_test | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_page_hits | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_prev_referer | session | Functional cookie placed by CleanTalk Spam Protect to store referring IDs and prevent unauthorized spam from being sent from the website. |
apbct_site_landing_ts | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_site_referer | 3 days | This cookie is placed by CleanTalk Spam Protect to prevent spam and to store the referrer page address which led the user to the website. |
apbct_timestamp | session | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
apbct_urls | 3 days | This cookie is placed by CleanTalk Spam Protect to prevent spam and to store the addresses (urls) visited on the website. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
ct_checkjs | session | CleanTalk–Used to prevent spam on our comments and forms and acts as a complete anti-spam solution and firewall for this site. |
ct_fkp_timestamp | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_pointer_data | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_ps_timestamp | session | CleanTalk sets this cookie to prevent spam on the site's comments/forms, and to act as a complete anti-spam solution and firewall for the site. |
ct_sfw_pass_key | 1 month | CleanTalk sets this cookie to prevent spam on comments and forms and act as a complete anti-spam solution and firewall for the site. |
ct_timezone | session | CleanTalk–Used to prevent spam on our comments and forms and acts as a complete anti-spam solution and firewall for this site. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duur | Omschrijving |
---|---|---|
futy_ga_client | never | This cookie is installed by Google Analytics. |
Cookie | Duur | Omschrijving |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
Cookie | Duur | Omschrijving |
---|---|---|
apbct_headless | session | No description |
ct_checked_emails | session | No description |
ct_has_scrolled | session | No description |
ct_mouse_moved | session | No description |
ct_screen_info | session | No description |
voor uw interesse.
We nemen asap contact met u op.
Met vriendelijke groet
Ralph Elias
COO One2Ten